Discus— 1, Schultz, Angleton, 146-6; 2, Speed, Angleton, 139-3; 3, Little, Barbers Hill, 139-2 1/2 .
Long jump— 1, Sigers, Forest Brook, 22-1 3/4 ; 2, McGowen, Dayton, 21-5; 3, Woods, Huffman, 20-2.
Triple jump— 1, Carter, Dayton, 42-10; 2, Franks, Angleton, 42-9 1/2 ; 3, Williams, Crosby, 42-9.
High jump— 1, McGowan, Dayton, 6-7; 2, Williams, Crosby, 6-2; 3, Casey, Crosby, 6-2.
Pole vault— 1, Smith, Livingston, 14-0; 2, Englund, Huffman, 11-6; 3, Ybarra, Barbers Hill, 11-0.
3,200— 1, Williams, Barbers Hill, 10:31.48; 2, Manning, Angleton, 10:58.34; 3, Rogers, Angleton, 11:00.48.
400 relay— 1, Angleton (Alston, Hobbs, Ward, Monroe), 42.42; 2, Forest Brook, 42.89; 3, Barbers Hill, 43.45.
110 hurdles— 1, Casey, Crosby, 14.72; 2, Barton, Dayton, 15.15; 3, Oguntope, Huffman, 15.45.
800— 1, Aaron Malek, Barbers Hill, 2:05.99; 2, Austin Malek, Barbers Hill, 2:06.80; 3, Duran, Huffman, 2:07.73.
100— 1, Monroe, Angleton, 10.57; 2, Hobbs, Angleton, 10.77; 3, Garrett, Livinsgton, 11.20.
400— 1, Carter, Dayton, 50.29; 2, Patton, Barbers Hill, 50.59; 3, Galloway, Forest Brook, 51.83.
200— 1, Paton, Barbers Hill, 22.25; 2, Garrett, Livingston, 22.38; 3, Toston, Angleton, 22.48.
300 hurdles— 1, Casey, Crosby, 39.79; 2, Ford, Angleton, 42.32; 3, Labian, Crosby, 42.56.
1,600— 1, Williams, Barbers Hill, 4:51.61; 2, Manning, Angleton, 4:54.78; 3, Lanier, Tarkington, 4:59.29.
1,600 relay— 1, Barbers Hill (Malek, Patton, Malek, Patton), 3:24.27.
800 relay— 1, Angleton (Alston, Hobbs, Ward, Monroe), 1:28.79; 2, Forest Brook, 1:30.76; 3, Dayton, 1:33.90.
Team score— 1, Barbers Hill, 148; 2, Angleton, 143; 3, Dayton, 90; 4, Crosby, 77; 5, Forest Brook, 61.
GIRLS
Shot put— 1, Carrington, Barbers Hill, 37-3; 2, Petri, Livingston, 36-5
1/2 ; 3, Torri, Livingston, 30-2.
Discus— 1, Randolph, Livingston, 110-6; 2, Carrington, Barbers Hill, 109-8 1/2 ; 3, Brown, Angleton. 74-6 1/2 .
Long jump— 1, Asimakis, Friendswood, 16-5; 2, Hays, Friendswood, 15-7 3/4 ; 3, McKnight, Tarkington, 14-7.
Triple jump— 1, Baptiste, Crosby, 35-0 1/2 ; 2, Bush, Crosby, 34-4 3/4 ; 3, Soiller, CE King, 33-0 1/4 .
High jump— 1, Barnett, Livingston, 5-2; 2, Maxwell, Livingston, 4-10; 3, McKnight, Tarkington, 4-10.
Pole vault— 1, Asimakis, Friendswood, 11-0; 2, McKinney, Huffman, 9-6; 3, rhodes, Barbers Hill, 9-6.
3,200— 1, Harper, Huffman, 12:38.79; 2, rhodes, Barbers Hill, 12:52.98; 3, Brown, Barbers Hill, 12:54.14.
400 relay— 1, CE King (thompson, richardson, Spiller, Manning), 50.15; 2, forest Brook, 51.58; 3, Barbers Hill, 51.78.
100 hurdles— 1, Asimakis, Friendswood, 15.24; 2, Spiller, CE King, 15.34; 3, Poole, Barbers Hill, 16.32.
800— 1, Faircloth, Tarkington, 2:28.63; 2, Dean, Barbers Hill, 2:30.26; 3, Laster, CE King, 2:31.09.
100— 1, Manning, CE King, 12.43; 2, Dessel, Barbers Hill, 13.42; 3, Burleson, Barbers Hill, 13.45.
200— 1, Thompson, CE King, 27.90; 2, Jackson, Livingston, 28.22; 3, Williams, Barbers Hill, 28.60.
400— 1, Hays, Freindswood, 1:01.00; 2, McKnight, Tarkington, 1:02.91; 3, Bush, Crosby, 1:03.07.
300 hurdles— 1, Asimakis, Friendswood, 48.47; 2, Spiller, CE King, 48.51; 3, Poole, Barbers Hill, 49.14.
1,600— 1, Reuter, Barbers Hill, 5:40.29; 2, Harper, Huffman, 5:50.17; 3, Rhodes, Barbers Hill, 5:52.67.
1,600 relay— 1, Tarkington (Suggs, McKnight, Faircloth, Ebner), 4:18.07; 2, Barbers Hill , 4:18.08; 3, Friendswood, 4:18.74.
800 relay— 1, CE King (Thompson, Boston-Mathis, Richardson, Manning), 1:48.38; 2, Forest Brook, 1:49.62; 3, Barbers Hill, 1:50.65.